Website Created by KFTO |
Holland Family Tree |
|
---|
Frances Ada Devine - Virgil Leroy Havener - Russell James Whitley
Residences1917 - Sheridan County, Nebraska | 1930 - Lawrence, South Dakota 1986 - , Coldspring, San Jacinto, Texas, USA |
|
|
---|
Virgil Leroy Havener - Age (83y 9m 25d) | ||
30 Aug 1915 - 25 Jun 1999 | ||
504-10-2133 | ||
Gordon, Sheridan, Nebraska | ||
Clark County, Washington | ||
Camas Cemetery - Camas, Washington , USA | ||
8 Feb 1934 - Lawrence County, South Dakota | ||
Harry Havener & Grace Lenora Rash |
Russell James Whitley - Age (69y 4m 9d) | ||
25 Apr 1916 - 4 Sep 1985 | ||
New London, Ralls, Missouri | ||
Montgomery County, Texas | ||
Houston National Cemetery - Houston, Texas , USA | ||
|
---|
Children
Virgil Leroy Havener Jr - 26 Jul 1934 - Last Updated - 11 Sep 2024 |
|
---|